Please add some widget in Offcanvs Sidebar
The school fees are updated each school year and take into account inflation, student numbers, and the development needs of the school. These are the tuition fees for 2026-2027.
| Course | Annual Cost* |
|---|---|
| Playgroup | €4,000 |
| Nursery | €4,000 |
| Reception | €4,408 |
| Year 1-3 | €4,872 |
| Year 4-6 | €5,201 |
| Year 7-9 | €5,540 |
| Year 10-11 | €5,613 |
| Year 12-13 | €6,170 |
*Tuition fees may be paid in 10 equal monthly instalments.
| Concept | Annual Amount |
|---|---|
| Registration Fee | €412 |
| IT Fee | €100 |
| Snack (Early Years only) | €170 |
| Period | Requirement |
|---|---|
| First Year | Advance payment or bank guarantee |
| Following Years | Deposit of €1,500 |
For families with multiple children enrolled at BST. Discounts apply to all children enrolled.
To guarantee payment of the student's school fees, one of the following options must be chosen: